Duration | 0.0 sec |
---|---|
Tests | 16 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 100 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 21 |
Failures | 0 |
Test case: | core::reader::test::move_start_to_out_of_bounds_1 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | core::reader::test::move_start_to_out_of_bounds_2 |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | core::reader::test::reader_transaction_ergonomics |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | core::reader::types::values::tests::test_var_i32 |
---|---|
Outcome: | Passed |
Duration: | 0.004 sec |
Failed | None |
None
Test case: | validation::validation_stack::tests::assert_emtpy_valtypes |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | validation::validation_stack::tests::assert_valtypes |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | validation::validation_stack::tests::assert_valtypes_on_top |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | validation::validation_stack::tests::unspecified |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | validation::validation_stack::tests::push_then_pop |
---|---|
Outcome: | Passed |
Duration: | 0.007 sec |
Failed | None |
None
Test case: | validation::validation_stack::tests::unspecified3 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Duration | 0.0 sec |
---|---|
Tests | 6 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 5 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 26 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 5 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 41 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 17 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 5 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 16 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 58 |
Failures | 0 |
Test case: | arithmetic::division::i32_division_signed_panic_result_unrepresentable |
---|---|
Outcome: | Passed |
Duration: | 0.004 sec |
Failed | None |
None
Test case: | arithmetic::division::i32_division_signed_panic_dividend_0 |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | arithmetic::division::i32_division_signed_simple |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::division::i32_division_unsigned_panic_dividend_0 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::division::i32_division_unsigned_simple |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::division::i64_division_signed_simple |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i32_remainder_signed_simple |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i32_remainder_unsigned_panic_dividend_0 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i64_remainder_signed_panic_dividend_0 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i32_remainder_unsigned_simple |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i64_remainder_signed_simple |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i64_remainder_unsigned_panic_dividend_0 |
---|---|
Outcome: | Passed |
Duration: | 0.004 sec |
Failed | None |
None
Test case: | arithmetic::remainder::i64_remainder_unsigned_simple |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | arithmetic::remainder::remainder_signed_panic_dividend_0 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::block::br_return_out_of_block |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::block::br_return_out_of_block2 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::block::branch_if |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | structured_control_flow::block::param_and_result |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::block::polymorphic_select_validation1 |
---|---|
Outcome: | Passed |
Duration: | 0.004 sec |
Failed | None |
None
Test case: | structured_control_flow::block::polymorphic_select_validation2 |
---|---|
Outcome: | Passed |
Duration: | 0.004 sec |
Failed | None |
None
Test case: | structured_control_flow::block::recursive_fibonacci |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::block::return_out_of_block |
---|---|
Outcome: | Passed |
Duration: | 0.006 sec |
Failed | None |
None
Test case: | structured_control_flow::block::return_out_of_block2 |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::block::switch_case |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::r#if::odd_with_if |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::r#if::odd_with_if_else |
---|---|
Outcome: | Passed |
Duration: | 0.005 sec |
Failed | None |
None
Test case: | structured_control_flow::r#if::odd_with_if_else_recursive |
---|---|
Outcome: | Passed |
Duration: | 0.004 sec |
Failed | None |
None
Duration | 0.0 sec |
---|---|
Tests | 21 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 6 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 14 |
Failures | 0 |
Duration | 0.0 sec |
---|---|
Tests | 13 |
Failures | 0 |