|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2439 ns | 1.2450 ns | 1.2462 ns |
| Throughput | 765.29 MiB/s | 766.03 MiB/s | 766.66 MiB/s |
| R² | 0.9971221 | 0.9972150 | 0.9970855 |
| Mean | 1.2440 ns | 1.2454 ns | 1.2471 ns |
| Std. Dev. | 3.4458 ps | 8.1379 ps | 12.334 ps |
| Median | 1.2429 ns | 1.2431 ns | 1.2435 ns |
| MAD | 0.7593 ps | 1.0077 ps | 1.3533 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.