|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2135 ns | 1.2150 ns | 1.2169 ns |
| Throughput | 783.71 MiB/s | 784.90 MiB/s | 785.90 MiB/s |
| R² | 0.9941319 | 0.9943528 | 0.9940346 |
| Mean | 1.2137 ns | 1.2155 ns | 1.2176 ns |
| Std. Dev. | 4.9575 ps | 9.9445 ps | 13.846 ps |
| Median | 1.2122 ns | 1.2127 ns | 1.2131 ns |
| MAD | 1.3192 ps | 1.6329 ps | 2.2414 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.