|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 6.4778 ns | 6.4938 ns | 6.5140 ns |
| Throughput | 732.02 MiB/s | 734.30 MiB/s | 736.11 MiB/s |
| R² | 0.9839856 | 0.9848169 | 0.9834859 |
| Mean | 6.4791 ns | 6.4930 ns | 6.5094 ns |
| Std. Dev. | 44.830 ps | 77.962 ps | 110.21 ps |
| Median | 6.4775 ns | 6.4902 ns | 6.4962 ns |
| MAD | 31.735 ps | 42.939 ps | 56.137 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.