|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.8035 ns | 2.8079 ns | 2.8122 ns |
| Throughput | 678.24 MiB/s | 679.29 MiB/s | 680.34 MiB/s |
| R² | 0.9936093 | 0.9939377 | 0.9936115 |
| Mean | 2.8052 ns | 2.8113 ns | 2.8179 ns |
| Std. Dev. | 21.462 ps | 32.262 ps | 44.104 ps |
| Median | 2.8056 ns | 2.8097 ns | 2.8135 ns |
| MAD | 14.106 ps | 19.325 ps | 26.571 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.