|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.1129 ns | 2.1207 ns | 2.1340 ns |
| Throughput | 446.89 MiB/s | 449.69 MiB/s | 451.36 MiB/s |
| R² | 0.9514729 | 0.9532274 | 0.9482329 |
| Mean | 2.1123 ns | 2.1164 ns | 2.1229 ns |
| Std. Dev. | 7.2753 ps | 28.404 ps | 46.729 ps |
| Median | 2.1099 ns | 2.1105 ns | 2.1119 ns |
| MAD | 3.0130 ps | 3.8735 ps | 5.3101 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.