|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.1809 ns | 2.1903 ns | 2.2035 ns |
| Throughput | 432.80 MiB/s | 435.40 MiB/s | 437.29 MiB/s |
| R² | 0.9584134 | 0.9608441 | 0.9561642 |
| Mean | 2.1825 ns | 2.1876 ns | 2.1938 ns |
| Std. Dev. | 13.041 ps | 28.990 ps | 40.855 ps |
| Median | 2.1785 ns | 2.1798 ns | 2.1815 ns |
| MAD | 4.1617 ps | 5.5742 ps | 7.2473 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.