|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.6018 ns | 4.6069 ns | 4.6136 ns |
| Throughput | 826.83 MiB/s | 828.03 MiB/s | 828.95 MiB/s |
| R² | 0.9969245 | 0.9970951 | 0.9968023 |
| Mean | 4.6015 ns | 4.6048 ns | 4.6087 ns |
| Std. Dev. | 11.500 ps | 18.509 ps | 24.615 ps |
| Median | 4.5973 ns | 4.5991 ns | 4.6002 ns |
| MAD | 4.1350 ps | 5.9259 ps | 8.1906 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.