|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 4.1076 ns | 4.1120 ns | 4.1169 ns |
| Throughput | 231.65 MiB/s | 231.92 MiB/s | 232.17 MiB/s |
| R² | 0.9970513 | 0.9972079 | 0.9970081 |
| Mean | 4.1092 ns | 4.1152 ns | 4.1229 ns |
| Std. Dev. | 16.517 ps | 35.296 ps | 54.147 ps |
| Median | 4.1071 ns | 4.1110 ns | 4.1133 ns |
| MAD | 11.419 ps | 14.981 ps | 18.000 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.