|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.1650 ns | 5.1686 ns | 5.1728 ns |
| Throughput | 921.82 MiB/s | 922.57 MiB/s | 923.20 MiB/s |
| R² | 0.9983075 | 0.9983718 | 0.9982799 |
| Mean | 5.1658 ns | 5.1704 ns | 5.1765 ns |
| Std. Dev. | 11.631 ps | 27.623 ps | 42.534 ps |
| Median | 5.1622 ns | 5.1640 ns | 5.1662 ns |
| MAD | 5.4594 ps | 8.2824 ps | 10.200 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.