|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.8494 ns | 5.8535 ns | 5.8584 ns |
| Throughput | 651.15 MiB/s | 651.70 MiB/s | 652.15 MiB/s |
| R² | 0.9983650 | 0.9984326 | 0.9983338 |
| Mean | 5.8505 ns | 5.8583 ns | 5.8689 ns |
| Std. Dev. | 15.510 ps | 48.077 ps | 74.574 ps |
| Median | 5.8474 ns | 5.8496 ns | 5.8515 ns |
| MAD | 7.5819 ps | 9.4409 ps | 11.744 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.