|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.2516 ns | 5.2545 ns | 5.2578 ns |
| Throughput | 544.15 MiB/s | 544.49 MiB/s | 544.79 MiB/s |
| R² | 0.9982770 | 0.9983179 | 0.9982640 |
| Mean | 5.2525 ns | 5.2571 ns | 5.2629 ns |
| Std. Dev. | 11.929 ps | 26.890 ps | 39.817 ps |
| Median | 5.2515 ns | 5.2535 ns | 5.2549 ns |
| MAD | 5.5029 ps | 8.7777 ps | 11.227 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.