|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 5.4032 ns | 5.4078 ns | 5.4129 ns |
| Throughput | 352.37 MiB/s | 352.71 MiB/s | 353.00 MiB/s |
| R² | 0.9979933 | 0.9980927 | 0.9979685 |
| Mean | 5.4053 ns | 5.4102 ns | 5.4156 ns |
| Std. Dev. | 19.028 ps | 26.509 ps | 33.234 ps |
| Median | 5.4018 ns | 5.4047 ns | 5.4108 ns |
| MAD | 12.937 ps | 18.935 ps | 23.549 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.