|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 1.2442 ns | 1.2452 ns | 1.2463 ns |
| Throughput | 765.18 MiB/s | 765.91 MiB/s | 766.52 MiB/s |
| R² | 0.9977395 | 0.9978293 | 0.9977066 |
| Mean | 1.2440 ns | 1.2449 ns | 1.2461 ns |
| Std. Dev. | 2.9033 ps | 5.5319 ps | 7.6626 ps |
| Median | 1.2431 ns | 1.2433 ns | 1.2435 ns |
| MAD | 0.8559 ps | 1.1856 ps | 1.4423 ps |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.