|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.4064 µs | 3.4077 µs | 3.4091 µs |
Throughput | 18.773 Melem/s | 18.781 Melem/s | 18.788 Melem/s |
R² | 0.9996060 | 0.9996266 | 0.9996025 |
Mean | 3.4081 µs | 3.4107 µs | 3.4143 µs |
Std. Dev. | 6.5870 ns | 16.322 ns | 25.593 ns |
Median | 3.4066 µs | 3.4080 µs | 3.4096 µs |
MAD | 4.7598 ns | 6.3437 ns | 8.0778 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.