|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.0258 µs | 3.0277 µs | 3.0298 µs |
Throughput | 5.2808 Melem/s | 5.2846 Melem/s | 5.2879 Melem/s |
R² | 0.9984681 | 0.9985235 | 0.9984546 |
Mean | 3.0293 µs | 3.0332 µs | 3.0379 µs |
Std. Dev. | 11.363 ns | 22.152 ns | 31.388 ns |
Median | 3.0255 µs | 3.0269 µs | 3.0289 µs |
MAD | 4.6358 ns | 6.5574 ns | 9.5297 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.