|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 31.889 µs | 31.918 µs | 31.957 µs |
Throughput | 4.0054 Melem/s | 4.0103 Melem/s | 4.0140 Melem/s |
R² | 0.9977392 | 0.9978535 | 0.9976519 |
Mean | 31.846 µs | 31.874 µs | 31.905 µs |
Std. Dev. | 98.403 ns | 149.11 ns | 196.59 ns |
Median | 31.837 µs | 31.859 µs | 31.885 µs |
MAD | 90.780 ns | 116.88 ns | 137.87 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.