|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 40.176 Melem/s | 40.204 Melem/s | 40.224 Melem/s |
R² | 0.0021964 | 0.0022543 | 0.0021473 |
Mean | 1.6293 ms | 1.6301 ms | 1.6312 ms |
Std. Dev. | 2.1920 µs | 5.1140 µs | 8.0108 µs |
Median | 1.6285 ms | 1.6287 ms | 1.6290 ms |
MAD | 899.51 ns | 1.3187 µs | 1.7590 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.