|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 38.682 Melem/s | 38.736 Melem/s | 38.770 Melem/s |
R² | 0.0006610 | 0.0006741 | 0.0006404 |
Mean | 845.19 µs | 845.92 µs | 847.12 µs |
Std. Dev. | 1.0513 µs | 5.2474 µs | 8.7457 µs |
Median | 844.81 µs | 844.95 µs | 845.04 µs |
MAD | 574.38 ns | 808.82 ns | 1.0119 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.