|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 38.767 Melem/s | 38.776 Melem/s | 38.785 Melem/s |
R² | 0.0020640 | 0.0021374 | 0.0020536 |
Mean | 6.7589 ms | 6.7605 ms | 6.7621 ms |
Std. Dev. | 6.6936 µs | 8.2367 µs | 9.5119 µs |
Median | 6.7564 ms | 6.7572 ms | 6.7591 ms |
MAD | 3.0601 µs | 4.8311 µs | 6.5509 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.