|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.6952 µs | 6.6981 µs | 6.7017 µs |
Throughput | 38.200 Melem/s | 38.220 Melem/s | 38.236 Melem/s |
R² | 0.9994835 | 0.9995098 | 0.9994714 |
Mean | 6.6943 µs | 6.6974 µs | 6.7007 µs |
Std. Dev. | 10.745 ns | 16.254 ns | 21.559 ns |
Median | 6.6927 µs | 6.6942 µs | 6.6964 µs |
MAD | 5.3538 ns | 7.3839 ns | 9.6397 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.