|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 39.170 Melem/s | 39.306 Melem/s | 39.446 Melem/s |
R² | 0.0162054 | 0.0168350 | 0.0162342 |
Mean | 3.3228 ms | 3.3347 ms | 3.3463 ms |
Std. Dev. | 55.724 µs | 60.053 µs | 62.350 µs |
Median | 3.3763 ms | 3.3771 ms | 3.3781 ms |
MAD | 4.1985 µs | 6.5874 µs | 29.111 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.