|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.3998 µs | 3.4028 µs | 3.4065 µs |
Throughput | 37.575 Melem/s | 37.616 Melem/s | 37.650 Melem/s |
R² | 0.9969854 | 0.9970990 | 0.9969374 |
Mean | 3.4010 µs | 3.4044 µs | 3.4078 µs |
Std. Dev. | 15.375 ns | 17.507 ns | 19.191 ns |
Median | 3.3942 µs | 3.3961 µs | 3.3979 µs |
MAD | 4.8714 ns | 8.3327 ns | 12.937 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.