|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.4669 Melem/s | 9.4868 Melem/s | 9.5006 Melem/s |
| R² | 0.0000144 | 0.0000148 | 0.0000141 |
| Mean | 862.27 µs | 863.51 µs | 865.33 µs |
| Std. Dev. | 3.1339 µs | 8.0303 µs | 12.872 µs |
| Median | 860.89 µs | 861.27 µs | 862.08 µs |
| MAD | 1.6914 µs | 2.4611 µs | 3.6177 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.