|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.3760 Melem/s | 8.4304 Melem/s | 8.4668 Melem/s |
| R² | 0.0012072 | 0.0012344 | 0.0011738 |
| Mean | 967.54 µs | 971.72 µs | 978.03 µs |
| Std. Dev. | 6.2205 µs | 27.925 µs | 45.650 µs |
| Median | 964.94 µs | 966.15 µs | 967.05 µs |
| MAD | 2.5644 µs | 3.8473 µs | 5.0246 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.