|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.7005 Melem/s | 8.7092 Melem/s | 8.7152 Melem/s |
R² | 0.0002027 | 0.0002076 | 0.0001975 |
Mean | 939.96 µs | 940.61 µs | 941.56 µs |
Std. Dev. | 1.6336 µs | 4.2195 µs | 6.8139 µs |
Median | 939.55 µs | 940.05 µs | 940.35 µs |
MAD | 1.3281 µs | 1.7460 µs | 2.3029 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.