|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.1567 Melem/s | 8.1713 Melem/s | 8.1829 Melem/s |
| R² | 0.0000935 | 0.0000962 | 0.0000919 |
| Mean | 1.0011 ms | 1.0025 ms | 1.0043 ms |
| Std. Dev. | 4.2200 µs | 8.3248 µs | 12.529 µs |
| Median | 999.97 µs | 1.0016 ms | 1.0021 ms |
| MAD | 3.5982 µs | 5.2499 µs | 5.9764 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.