|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.0789 Melem/s | 6.0942 Melem/s | 6.1052 Melem/s |
R² | 0.0017698 | 0.0018141 | 0.0017284 |
Mean | 1.3418 ms | 1.3442 ms | 1.3476 ms |
Std. Dev. | 4.6472 µs | 15.303 µs | 24.383 µs |
Median | 1.3399 ms | 1.3402 ms | 1.3407 ms |
MAD | 1.1642 µs | 1.9188 µs | 2.7849 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.