|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.4338 Melem/s | 9.4535 Melem/s | 9.4669 Melem/s |
| R² | 0.0007918 | 0.0008105 | 0.0007709 |
| Mean | 865.33 µs | 866.56 µs | 868.36 µs |
| Std. Dev. | 1.7924 µs | 8.0165 µs | 13.023 µs |
| Median | 864.51 µs | 864.96 µs | 865.31 µs |
| MAD | 1.0501 µs | 1.4878 µs | 1.8803 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.