|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.843 Melem/s | 10.872 Melem/s | 10.898 Melem/s |
| R² | 0.0124150 | 0.0128367 | 0.0123199 |
| Mean | 751.67 µs | 753.50 µs | 755.54 µs |
| Std. Dev. | 7.0252 µs | 9.9465 µs | 12.518 µs |
| Median | 750.02 µs | 751.02 µs | 752.90 µs |
| MAD | 5.0760 µs | 6.4429 µs | 8.2420 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.