|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.617 Melem/s | 12.643 Melem/s | 12.667 Melem/s |
| R² | 0.0013725 | 0.0014224 | 0.0013675 |
| Mean | 646.70 µs | 647.95 µs | 649.26 µs |
| Std. Dev. | 5.0887 µs | 6.5850 µs | 8.3897 µs |
| Median | 649.69 µs | 650.20 µs | 650.43 µs |
| MAD | 1.4757 µs | 2.3052 µs | 3.8551 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.