|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.7138 Melem/s | 9.7311 Melem/s | 9.7418 Melem/s |
| R² | 0.0000600 | 0.0000612 | 0.0000582 |
| Mean | 840.91 µs | 841.83 µs | 843.34 µs |
| Std. Dev. | 1.5202 µs | 6.6158 µs | 11.027 µs |
| Median | 840.31 µs | 840.56 µs | 841.05 µs |
| MAD | 914.89 ns | 1.2541 µs | 1.7736 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.