|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.571 Melem/s | 12.588 Melem/s | 12.601 Melem/s |
| R² | 0.0006860 | 0.0007039 | 0.0006705 |
| Mean | 5.2009 ms | 5.2062 ms | 5.2134 ms |
| Std. Dev. | 11.799 µs | 32.549 µs | 51.240 µs |
| Median | 5.1963 ms | 5.1988 ms | 5.2015 ms |
| MAD | 6.3174 µs | 8.4897 µs | 11.051 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.