|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.6972 Melem/s | 8.7210 Melem/s | 8.7346 Melem/s |
R² | 0.0006406 | 0.0006504 | 0.0006207 |
Mean | 7.5030 ms | 7.5147 ms | 7.5353 ms |
Std. Dev. | 13.395 µs | 94.707 µs | 161.05 µs |
Median | 7.4993 ms | 7.5032 ms | 7.5065 ms |
MAD | 10.402 µs | 13.878 µs | 17.382 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.