|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.376 Melem/s | 11.397 Melem/s | 11.412 Melem/s |
| R² | 0.0020062 | 0.0020576 | 0.0019588 |
| Mean | 5.7429 ms | 5.7505 ms | 5.7611 ms |
| Std. Dev. | 10.712 µs | 47.442 µs | 75.496 µs |
| Median | 5.7385 ms | 5.7397 ms | 5.7418 ms |
| MAD | 4.7695 µs | 6.8200 µs | 9.9208 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.