|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.5804 Melem/s | 8.5931 Melem/s | 8.6026 Melem/s |
| R² | 0.0002838 | 0.0002917 | 0.0002779 |
| Mean | 7.6181 ms | 7.6266 ms | 7.6379 ms |
| Std. Dev. | 24.795 µs | 50.729 µs | 77.786 µs |
| Median | 7.6099 ms | 7.6165 ms | 7.6268 ms |
| MAD | 20.112 µs | 25.819 µs | 33.904 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.