|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.862 Melem/s | 10.886 Melem/s | 10.910 Melem/s |
| R² | 0.0098072 | 0.0101530 | 0.0097668 |
| Mean | 6.0072 ms | 6.0201 ms | 6.0337 ms |
| Std. Dev. | 54.272 µs | 68.582 µs | 82.399 µs |
| Median | 5.9920 ms | 6.0203 ms | 6.0257 ms |
| MAD | 44.988 µs | 56.016 µs | 70.772 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.