|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.0792 Melem/s | 8.0909 Melem/s | 8.1005 Melem/s |
| R² | 0.0004793 | 0.0004941 | 0.0004724 |
| Mean | 8.0904 ms | 8.1000 ms | 8.1117 ms |
| Std. Dev. | 28.425 µs | 54.965 µs | 78.089 µs |
| Median | 8.0797 ms | 8.0888 ms | 8.0970 ms |
| MAD | 21.475 µs | 28.671 µs | 34.572 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.