|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 10.801 µs | 10.808 µs | 10.818 µs |
Throughput | 5.9163 Melem/s | 5.9215 Melem/s | 5.9252 Melem/s |
R² | 0.9987917 | 0.9988446 | 0.9987356 |
Mean | 10.801 µs | 10.809 µs | 10.818 µs |
Std. Dev. | 19.364 ns | 45.734 ns | 70.076 ns |
Median | 10.797 µs | 10.799 µs | 10.803 µs |
MAD | 9.0060 ns | 12.460 ns | 16.718 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.