|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.1009 Melem/s | 8.1080 Melem/s | 8.1146 Melem/s |
| R² | 0.0031868 | 0.0033001 | 0.0031710 |
| Mean | 64.611 ms | 64.663 ms | 64.720 ms |
| Std. Dev. | 221.21 µs | 279.85 µs | 329.82 µs |
| Median | 64.553 ms | 64.612 ms | 64.656 ms |
| MAD | 150.52 µs | 192.15 µs | 252.63 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.