|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.0929 Melem/s | 6.1124 Melem/s | 6.1292 Melem/s |
R² | 0.0070541 | 0.0072866 | 0.0069738 |
Mean | 85.539 ms | 85.775 ms | 86.049 ms |
Std. Dev. | 901.76 µs | 1.2974 ms | 1.7810 ms |
Median | 85.041 ms | 85.221 ms | 86.141 ms |
MAD | 521.87 µs | 855.36 µs | 1.5740 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.