|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 58.852 µs | 58.876 µs | 58.903 µs |
Throughput | 8.6922 Melem/s | 8.6963 Melem/s | 8.6998 Melem/s |
R² | 0.9993514 | 0.9993742 | 0.9993436 |
Mean | 58.868 µs | 58.979 µs | 59.150 µs |
Std. Dev. | 136.75 ns | 754.53 ns | 1.2428 µs |
Median | 58.847 µs | 58.871 µs | 58.893 µs |
MAD | 84.073 ns | 111.58 ns | 136.46 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.