|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.6944 Melem/s | 8.7042 Melem/s | 8.7108 Melem/s |
R² | 0.0000001 | 0.0000001 | 0.0000001 |
Mean | 470.22 µs | 470.58 µs | 471.11 µs |
Std. Dev. | 828.61 ns | 2.3132 µs | 3.7404 µs |
Median | 470.00 µs | 470.20 µs | 470.37 µs |
MAD | 540.48 ns | 673.47 ns | 958.06 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.