|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.1912 Melem/s | 9.3133 Melem/s | 9.4090 Melem/s |
| R² | 0.0007113 | 0.0007314 | 0.0006978 |
| Mean | 435.33 µs | 439.80 µs | 445.64 µs |
| Std. Dev. | 9.7398 µs | 26.714 µs | 40.581 µs |
| Median | 432.88 µs | 433.20 µs | 433.53 µs |
| MAD | 685.24 ns | 992.79 ns | 1.4092 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.