|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.2316 Melem/s | 8.2486 Melem/s | 8.2606 Melem/s |
| R² | 0.0015317 | 0.0015703 | 0.0014932 |
| Mean | 495.85 µs | 496.57 µs | 497.60 µs |
| Std. Dev. | 1.5602 µs | 4.5519 µs | 7.2912 µs |
| Median | 495.53 µs | 495.88 µs | 496.40 µs |
| MAD | 1.2310 µs | 1.6243 µs | 2.1478 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.