|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.1381 Melem/s | 9.1637 Melem/s | 9.1858 Melem/s |
| R² | 0.0039278 | 0.0040533 | 0.0038835 |
| Mean | 445.91 µs | 446.98 µs | 448.23 µs |
| Std. Dev. | 3.5734 µs | 6.0223 µs | 8.2468 µs |
| Median | 444.71 µs | 445.11 µs | 445.84 µs |
| MAD | 1.3753 µs | 1.8688 µs | 2.6042 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.