|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.1431 Melem/s | 8.1599 Melem/s | 8.1730 Melem/s |
| R² | 0.0002511 | 0.0002583 | 0.0002466 |
| Mean | 501.16 µs | 501.97 µs | 503.00 µs |
| Std. Dev. | 2.0109 µs | 4.7756 µs | 7.2553 µs |
| Median | 500.75 µs | 501.11 µs | 501.53 µs |
| MAD | 1.3287 µs | 1.6785 µs | 2.2277 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.