|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.1093 Melem/s | 9.1424 Melem/s | 9.1714 Melem/s |
| R² | 0.0022561 | 0.0023309 | 0.0022334 |
| Mean | 3.5728 ms | 3.5842 ms | 3.5972 ms |
| Std. Dev. | 40.860 µs | 62.563 µs | 82.608 µs |
| Median | 3.5590 ms | 3.5626 ms | 3.5658 ms |
| MAD | 11.843 µs | 17.231 µs | 22.424 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.