|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.846 Melem/s | 10.874 Melem/s | 10.900 Melem/s |
| R² | 0.0073292 | 0.0075892 | 0.0072874 |
| Mean | 3.0063 ms | 3.0135 ms | 3.0212 ms |
| Std. Dev. | 29.311 µs | 38.127 µs | 46.409 µs |
| Median | 2.9980 ms | 3.0058 ms | 3.0139 ms |
| MAD | 24.397 µs | 31.771 µs | 41.240 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.