|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.6318 Melem/s | 8.6475 Melem/s | 8.6577 Melem/s |
| R² | 0.0006475 | 0.0006619 | 0.0006283 |
| Mean | 3.7848 ms | 3.7893 ms | 3.7962 ms |
| Std. Dev. | 10.085 µs | 29.957 µs | 49.006 µs |
| Median | 3.7823 ms | 3.7847 ms | 3.7874 ms |
| MAD | 7.4768 µs | 10.148 µs | 13.374 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.