|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.502 Melem/s | 12.520 Melem/s | 12.537 Melem/s |
| R² | 0.0042789 | 0.0044218 | 0.0042341 |
| Mean | 2.6137 ms | 2.6171 ms | 2.6211 ms |
| Std. Dev. | 9.7163 µs | 18.724 µs | 26.855 µs |
| Median | 2.6131 ms | 2.6145 ms | 2.6163 ms |
| MAD | 4.2408 µs | 5.5255 µs | 7.1443 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.