|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.4482 Melem/s | 9.4625 Melem/s | 9.4728 Melem/s |
| R² | 0.0003984 | 0.0004089 | 0.0003893 |
| Mean | 3.4592 ms | 3.4629 ms | 3.4682 ms |
| Std. Dev. | 8.8405 µs | 23.455 µs | 36.994 µs |
| Median | 3.4580 ms | 3.4593 ms | 3.4607 ms |
| MAD | 4.8701 µs | 6.7014 µs | 9.0152 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.