|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.0303 Melem/s | 6.0380 Melem/s | 6.0441 Melem/s |
R² | 0.0000649 | 0.0000668 | 0.0000637 |
Mean | 5.4215 ms | 5.4270 ms | 5.4339 ms |
Std. Dev. | 17.725 µs | 32.051 µs | 48.378 µs |
Median | 5.4224 ms | 5.4300 ms | 5.4321 ms |
MAD | 13.153 µs | 22.061 µs | 29.306 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.