|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 5.5251 µs | 5.5491 µs | 5.5912 µs |
Throughput | 5.7232 Melem/s | 5.7667 Melem/s | 5.7917 Melem/s |
R² | 0.9627625 | 0.9643561 | 0.9594571 |
Mean | 5.5127 µs | 5.5250 µs | 5.5422 µs |
Std. Dev. | 29.326 ns | 76.584 ns | 120.66 ns |
Median | 5.5194 µs | 5.5218 µs | 5.5236 µs |
MAD | 7.4122 ns | 17.756 ns | 39.172 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.