|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 3.9031 µs | 3.9058 µs | 3.9089 µs |
Throughput | 8.1865 Melem/s | 8.1929 Melem/s | 8.1986 Melem/s |
R² | 0.9985283 | 0.9985952 | 0.9985096 |
Mean | 3.9024 µs | 3.9064 µs | 3.9109 µs |
Std. Dev. | 13.785 ns | 21.828 ns | 28.599 ns |
Median | 3.9022 µs | 3.9033 µs | 3.9048 µs |
MAD | 5.9233 ns | 9.2064 ns | 12.459 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.