|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.4037 Melem/s | 8.4130 Melem/s | 8.4212 Melem/s |
| R² | 0.0018956 | 0.0019590 | 0.0018783 |
| Mean | 31.129 ms | 31.159 ms | 31.194 ms |
| Std. Dev. | 108.38 µs | 166.60 µs | 215.13 µs |
| Median | 31.101 ms | 31.114 ms | 31.137 ms |
| MAD | 49.092 µs | 70.579 µs | 98.253 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.