|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.7305 Melem/s | 8.7371 Melem/s | 8.7428 Melem/s |
R² | 0.0035156 | 0.0036306 | 0.0034809 |
Mean | 29.984 ms | 30.004 ms | 30.026 ms |
Std. Dev. | 65.978 µs | 109.13 µs | 144.39 µs |
Median | 29.972 ms | 29.980 ms | 29.998 ms |
MAD | 40.559 µs | 50.504 µs | 66.968 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.