|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.788 Melem/s | 12.805 Melem/s | 12.818 Melem/s |
| R² | 0.0018598 | 0.0019088 | 0.0018188 |
| Mean | 1.2782 ms | 1.2795 ms | 1.2812 ms |
| Std. Dev. | 2.6252 µs | 7.9294 µs | 12.410 µs |
| Median | 1.2774 ms | 1.2781 ms | 1.2791 ms |
| MAD | 2.3849 µs | 3.2853 µs | 3.6697 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.