|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.430 Melem/s | 11.446 Melem/s | 11.458 Melem/s |
| R² | 0.0011731 | 0.0012074 | 0.0011534 |
| Mean | 1.4299 ms | 1.4314 ms | 1.4334 ms |
| Std. Dev. | 3.4763 µs | 9.1639 µs | 13.316 µs |
| Median | 1.4293 ms | 1.4299 ms | 1.4305 ms |
| MAD | 2.7167 µs | 3.5282 µs | 4.4184 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.