|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.0353 Melem/s | 6.0610 Melem/s | 6.0814 Melem/s |
R² | 0.0017882 | 0.0018405 | 0.0017576 |
Mean | 2.6941 ms | 2.7032 ms | 2.7147 ms |
Std. Dev. | 14.882 µs | 53.227 µs | 77.311 µs |
Median | 2.6924 ms | 2.6951 ms | 2.6975 ms |
MAD | 7.7240 µs | 11.640 µs | 16.298 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.