|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.0700 Melem/s | 8.0852 Melem/s | 8.0973 Melem/s |
| R² | 0.0034730 | 0.0035756 | 0.0034152 |
| Mean | 2.0234 ms | 2.0264 ms | 2.0302 ms |
| Std. Dev. | 8.7982 µs | 17.679 µs | 26.238 µs |
| Median | 2.0200 ms | 2.0235 ms | 2.0258 ms |
| MAD | 6.8149 µs | 8.6968 µs | 11.033 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.