|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.5849 Melem/s | 9.6028 Melem/s | 9.6152 Melem/s |
| R² | 0.0001344 | 0.0001377 | 0.0001310 |
| Mean | 1.7040 ms | 1.7062 ms | 1.7094 ms |
| Std. Dev. | 4.6364 µs | 14.215 µs | 22.907 µs |
| Median | 1.7022 ms | 1.7029 ms | 1.7039 ms |
| MAD | 2.0714 µs | 2.9210 µs | 3.9335 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.