|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.6563 Melem/s | 8.6645 Melem/s | 8.6706 Melem/s |
R² | 0.0001521 | 0.0001563 | 0.0001488 |
Mean | 1.8896 ms | 1.8909 ms | 1.8927 ms |
Std. Dev. | 3.9036 µs | 8.0645 µs | 12.514 µs |
Median | 1.8884 ms | 1.8894 ms | 1.8908 ms |
MAD | 3.0029 µs | 4.0005 µs | 5.2311 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.