|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 10.844 Melem/s | 10.874 Melem/s | 10.902 Melem/s |
| R² | 0.0049256 | 0.0051007 | 0.0048967 |
| Mean | 1.5028 ms | 1.5067 ms | 1.5109 ms |
| Std. Dev. | 15.631 µs | 20.639 µs | 25.219 µs |
| Median | 1.5007 ms | 1.5030 ms | 1.5058 ms |
| MAD | 12.343 µs | 14.942 µs | 18.326 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.