|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.4829 Melem/s | 8.5123 Melem/s | 8.5327 Melem/s |
| R² | 0.0029550 | 0.0030264 | 0.0028793 |
| Mean | 1.9201 ms | 1.9247 ms | 1.9314 ms |
| Std. Dev. | 8.8792 µs | 29.663 µs | 47.843 µs |
| Median | 1.9174 ms | 1.9194 ms | 1.9221 ms |
| MAD | 6.9345 µs | 9.5609 µs | 11.028 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.