|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.8822 µs | 2.8883 µs | 2.8995 µs |
Throughput | 5.5182 Melem/s | 5.5396 Melem/s | 5.5514 Melem/s |
R² | 0.9881804 | 0.9886654 | 0.9870396 |
Mean | 2.8818 µs | 2.8863 µs | 2.8923 µs |
Std. Dev. | 7.4803 ns | 27.261 ns | 41.859 ns |
Median | 2.8799 µs | 2.8809 µs | 2.8820 µs |
MAD | 3.3668 ns | 4.5992 ns | 6.0704 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.