|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 8.6182 Melem/s | 8.6458 Melem/s | 8.6684 Melem/s |
| R² | 0.0013112 | 0.0013519 | 0.0012918 |
| Mean | 15.121 ms | 15.160 ms | 15.209 ms |
| Std. Dev. | 109.21 µs | 225.42 µs | 310.00 µs |
| Median | 15.095 ms | 15.109 ms | 15.123 ms |
| MAD | 39.720 µs | 47.875 µs | 63.108 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.