|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 6.0641 Melem/s | 6.0711 Melem/s | 6.0774 Melem/s |
R² | 0.0026460 | 0.0027390 | 0.0026257 |
Mean | 21.567 ms | 21.590 ms | 21.615 ms |
Std. Dev. | 85.352 µs | 120.66 µs | 163.36 µs |
Median | 21.597 ms | 21.605 ms | 21.611 ms |
MAD | 32.046 µs | 52.271 µs | 82.393 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.