|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 7.9759 Melem/s | 8.0176 Melem/s | 8.0474 Melem/s |
| R² | 0.0001431 | 0.0001467 | 0.0001397 |
| Mean | 16.288 ms | 16.348 ms | 16.434 ms |
| Std. Dev. | 86.680 µs | 382.21 µs | 606.91 µs |
| Median | 16.259 ms | 16.276 ms | 16.288 ms |
| MAD | 43.849 µs | 65.578 µs | 84.435 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.