|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 12.537 Melem/s | 12.565 Melem/s | 12.585 Melem/s |
| R² | 0.0000202 | 0.0000208 | 0.0000198 |
| Mean | 10.415 ms | 10.432 ms | 10.454 ms |
| Std. Dev. | 35.871 µs | 102.50 µs | 159.53 µs |
| Median | 10.401 ms | 10.409 ms | 10.417 ms |
| MAD | 19.541 µs | 28.049 µs | 34.486 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.