|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 8.6948 Melem/s | 8.7144 Melem/s | 8.7267 Melem/s |
R² | 0.0017243 | 0.0017596 | 0.0016720 |
Mean | 15.020 ms | 15.041 ms | 15.075 ms |
Std. Dev. | 34.931 µs | 148.75 µs | 247.10 µs |
Median | 15.013 ms | 15.019 ms | 15.026 ms |
MAD | 27.480 µs | 35.850 µs | 46.663 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.