|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 9.5691 Melem/s | 9.5926 Melem/s | 9.6102 Melem/s |
| R² | 0.0002259 | 0.0002319 | 0.0002212 |
| Mean | 109.11 ms | 109.31 ms | 109.58 ms |
| Std. Dev. | 415.79 µs | 1.2260 ms | 1.9085 ms |
| Median | 108.94 ms | 108.98 ms | 109.06 ms |
| MAD | 133.06 µs | 167.26 µs | 246.36 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.