|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Throughput | 11.393 Melem/s | 11.403 Melem/s | 11.412 Melem/s |
| R² | 0.0002842 | 0.0002932 | 0.0002806 |
| Mean | 91.884 ms | 91.954 ms | 92.038 ms |
| Std. Dev. | 247.10 µs | 396.05 µs | 555.88 µs |
| Median | 91.786 ms | 91.818 ms | 91.866 ms |
| MAD | 106.65 µs | 143.01 µs | 211.65 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.